Estimate · E-2417
Meridian Health HQ, Floor 2
Drop devices on the plan and the schedule prices itself — every pin traces to a line, every line to the sell total.
ClientMeridian HealthSiteHQ · Floor 2StageDesignBid dueSep 11OwnerDana Reyes
Camera7Reader5Sensor5Panel1Click a pin to trace it to the schedule
No device selected · pick a pin or a schedule row
| Tag | Type | Model | Zone | Qty | Unit |
|---|---|---|---|---|---|
| CAM-01 | Camera | Axis P3268-LV | Lobby | 1 | $742.00 |
| CAM-02 | Camera | Axis P3268-LV | Open Office | 2 | $742.00 |
| CAM-03 | Camera | Axis P3268-LV | Open Office | 1 | $742.00 |
| CAM-04 | Camera | Axis P3268-LV | Server Room | 1 | $742.00 |
| CAM-05 | Camera | Axis P3268-LV | Pharmacy Storage | 1 | $742.00 |
| CAM-06 | Camera | Axis P3268-LV | Loading Dock | 1 | $742.00 |
| RDR-01 | Reader | HID Signo 40 | Lobby · main entry | 2 | $318.00 |
| RDR-02 | Reader | HID Signo 40 | Records door | 1 | $318.00 |
| RDR-03 | Reader | HID Signo 40 | Server Room door | 1 | $318.00 |
| RDR-04 | Reader | HID Signo 40 | Pharmacy door | 1 | $318.00 |
| SNS-01 | Sensor | Bosch ISC-BDL2-WP12G | Records · glass break | 1 | $164.00 |
| SNS-02 | Sensor | Bosch ISC-BDL2-WP12G | Loading Dock · roll-up | 1 | $164.00 |
| SNS-03 | Sensor | Bosch ISC-BDL2-WP12G | Open Office · motion | 3 | $164.00 |
| PNL-01 | Panel | DSC PowerSeries Neo | Server Room · head end | 1 | $1,240.00 |
Equipment18 units · list less 18%$8,844.00
Labor68 hrs × $95.00$6,460.00
SubcontractCore drilling · Fenwick LV$2,150.00
Cost base$17,454.00
Margin22% on sell · target 24%$4,922.92
Sell total$22,376.92
Prepared by Dana Reyes · Northline Integration